This page provides the complete, step-by-step calculation methodology for the covered call overlay return reported for Account 626 (Alisa K., Charles Schwab) for the period May 13, 2025 – Feb 23, 2026. Every figure is independently verifiable. This disclosure is provided in accordance with SEC Marketing Rule 206(4)-1.
Past performance is not indicative of future results. The figures below reflect historical options overlay returns for a single account during a specific operating period only. Results will differ materially across accounts, market conditions, portfolio composition, and time periods. Nothing on this page constitutes a guarantee, projection, or promise of future returns. This is a factual disclosure of how historical figures were computed — not a representation of typical or expected results.
Every figure on the case study and dashboard traces back through these six steps in order. No figures are estimated or projected — all inputs are sourced from AcuBooth's trade execution records and Yahoo Finance daily closing prices.
Daily Return % = Net Options P&L (day) ÷ CC-Eligible Equity at Close (day). The 205 daily percentages are then summed (not compounded) to produce the period total. Days with no options activity contribute 0% to the sum.For each trading day, this is the net options income or loss that day: premiums collected from STO orders placed that day, minus premiums paid for any BTC orders placed that day, minus any commissions charged that day. On days with no options activity, this is $0.
For each trading day, this is the total closing market value of positions that have an active, live covered call on them at market close. Positions held without a covered call written on them are excluded. This is recalculated every day using Yahoo Finance adjusted closing prices.
Options overlay strategies are not analogous to traditional equity strategies. The “capital at work” each day is specifically the covered-call-eligible equity — not the full account value, and not a fixed starting balance. IRR would require modeling discrete cash flows against deployed capital, which is not the right framing for a premium-income overlay. GIPS-compliant TWR sub-periods at every external cash flow, which is appropriate for portfolio management but not for an options sleeve running on top of an existing portfolio. Daily accumulation over the sleeve-specific denominator is the approach that correctly captures what the strategy actually generated relative to the capital it was managing each day.
Every row from the AcuBooth Daily Return Model v3. Rows marked “—” are days with no options activity (P&L = $0, daily contribution = 0%). Verify against Charles Schwab account records.
| # | Date | CC-Eligible Equity at Close | Options P&L | Daily Return % | Cumulative % |
|---|---|---|---|---|---|
| 1 | 2025-05-13 | $130,166.98 | +$836.25 | +0.6424% | +0.6424% |
| 2 | 2025-05-14 | $131,387.19 | +$83.95 | +0.0639% | +0.7063% |
| 3 | 2025-05-15 | $130,894.91 | +$58.90 | +0.0450% | +0.7513% |
| 4 | 2025-05-16 | $131,321.79 | −$28.35 | −0.0216% | +0.7297% |
| 5 | 2025-05-19 | $130,209.04 | +$1,037.25 | +0.7966% | +1.5264% |
| 6 | 2025-05-20 | $130,919.81 | +$151.95 | +0.1161% | +1.6424% |
| 7 | 2025-05-21 | $128,552.62 | +$21.30 | +0.0166% | +1.6590% |
| 8 | 2025-05-22 | $129,332.25 | +$149.65 | +0.1157% | +1.7747% |
| 9 | 2025-05-23 | $130,092.42 | −$252.70 | −0.1942% | +1.5804% |
| 10 | 2025-05-26 | $132,425.33 | — | — | +1.5804% |
| 11 | 2025-05-27 | $132,425.33 | +$137.95 | +0.1042% | +1.6846% |
| 12 | 2025-05-28 | $132,080.41 | +$298.30 | +0.2258% | +1.9105% |
| 13 | 2025-05-29 | $132,224.60 | +$224.25 | +0.1696% | +2.0801% |
| 14 | 2025-05-30 | $133,566.38 | +$250.25 | +0.1874% | +2.2674% |
| 15 | 2025-06-02 | $146,593.05 | +$429.10 | +0.2927% | +2.5601% |
| 16 | 2025-06-03 | $147,464.74 | +$361.95 | +0.2454% | +2.8056% |
| 17 | 2025-06-04 | $145,821.29 | — | — | +2.8056% |
| 18 | 2025-06-05 | $137,676.10 | −$3.40 | −0.0025% | +2.8031% |
| 19 | 2025-06-06 | $139,849.73 | +$18.30 | +0.0131% | +2.8162% |
| 20 | 2025-06-09 | $142,635.92 | +$396.65 | +0.2781% | +3.0943% |
| 21 | 2025-06-10 | $144,822.66 | −$915.45 | −0.6321% | +2.4622% |
| 22 | 2025-06-11 | $146,684.22 | +$37.60 | +0.0256% | +2.4878% |
| 23 | 2025-06-12 | $146,309.57 | +$640.65 | +0.4379% | +2.9257% |
| 24 | 2025-06-13 | $147,339.28 | — | — | +2.9257% |
| 25 | 2025-06-16 | $148,779.05 | +$20.30 | +0.0136% | +2.9393% |
| 26 | 2025-06-17 | $146,183.67 | −$194.40 | −0.1330% | +2.8063% |
| 27 | 2025-06-18 | $147,186.63 | +$37.60 | +0.0255% | +2.8319% |
| 28 | 2025-06-19 | $146,164.77 | — | — | +2.8319% |
| 29 | 2025-06-20 | $146,164.77 | +$302.65 | +0.2071% | +3.0389% |
| 30 | 2025-06-23 | $150,176.26 | −$51.70 | −0.0344% | +3.0045% |
| 31 | 2025-06-24 | $150,663.10 | +$20.30 | +0.0135% | +3.0180% |
| 32 | 2025-06-25 | $149,448.33 | +$27.30 | +0.0183% | +3.0363% |
| 33 | 2025-06-26 | $150,193.50 | +$917.95 | +0.6112% | +3.6474% |
| 34 | 2025-06-27 | $145,257.00 | +$29.30 | +0.0202% | +3.6676% |
| 35 | 2025-06-30 | $147,282.31 | +$523.90 | +0.3557% | +4.0233% |
| 36 | 2025-07-01 | $143,472.95 | −$782.05 | −0.5451% | +3.4782% |
| 37 | 2025-07-02 | $146,126.29 | +$381.95 | +0.2614% | +3.7396% |
| 38 | 2025-07-03 | $146,980.53 | +$568.25 | +0.3866% | +4.1262% |
| 39 | 2025-07-04 | $146,980.53 | — | — | +4.1262% |
| 40 | 2025-07-07 | $151,899.79 | +$691.30 | +0.4551% | +4.5813% |
| 41 | 2025-07-08 | $152,005.20 | +$80.90 | +0.0532% | +4.6346% |
| 42 | 2025-07-09 | $153,462.07 | +$435.95 | +0.2841% | +4.9186% |
| 43 | 2025-07-10 | $163,929.18 | +$1,038.65 | +0.6336% | +5.5522% |
| 44 | 2025-07-11 | $164,496.17 | +$20.30 | +0.0123% | +5.5646% |
| 45 | 2025-07-14 | $166,897.70 | +$37.30 | +0.0223% | +5.5869% |
| 46 | 2025-07-15 | $178,509.65 | +$434.25 | +0.2433% | +5.8302% |
| 47 | 2025-07-16 | $180,736.36 | −$260.35 | −0.1440% | +5.6861% |
| 48 | 2025-07-17 | $181,964.08 | +$947.90 | +0.5209% | +6.2071% |
| 49 | 2025-07-18 | $182,940.33 | — | — | +6.2071% |
| 50 | 2025-07-21 | $183,370.90 | — | — | +6.2071% |
| 51 | 2025-07-22 | $182,468.38 | −$1,005.05 | −0.5508% | +5.6563% |
| 52 | 2025-07-23 | $184,283.42 | −$261.35 | −0.1418% | +5.5144% |
| 53 | 2025-07-24 | $181,365.15 | +$123.95 | +0.0683% | +5.5828% |
| 54 | 2025-07-25 | $183,724.87 | +$929.65 | +0.5060% | +6.0888% |
| 55 | 2025-07-28 | $184,686.96 | +$533.95 | +0.2891% | +6.3779% |
| 56 | 2025-07-29 | $183,987.10 | — | — | +6.3779% |
| 57 | 2025-07-30 | $184,059.02 | +$57.90 | +0.0315% | +6.4093% |
| 58 | 2025-07-31 | $192,144.68 | +$408.65 | +0.2127% | +6.6220% |
| 59 | 2025-08-01 | $190,199.60 | −$735.35 | −0.3866% | +6.2354% |
| 60 | 2025-08-04 | $158,345.51 | +$23.30 | +0.0147% | +6.2501% |
| 61 | 2025-08-05 | $161,657.28 | +$259.90 | +0.1608% | +6.4109% |
| 62 | 2025-08-06 | $164,160.89 | — | — | +6.4109% |
| 63 | 2025-08-07 | $165,270.85 | — | — | +6.4109% |
| 64 | 2025-08-08 | $167,530.55 | +$182.65 | +0.1090% | +6.5199% |
| 65 | 2025-08-11 | $166,370.32 | — | — | +6.5199% |
| 66 | 2025-08-12 | $168,770.13 | — | — | +6.5199% |
| 67 | 2025-08-13 | $168,000.04 | — | — | +6.5199% |
| 68 | 2025-08-14 | $166,721.77 | — | — | +6.5199% |
| 69 | 2025-08-15 | $165,088.53 | — | — | +6.5199% |
| 70 | 2025-08-18 | $164,390.62 | −$306.35 | −0.1864% | +6.3336% |
| 71 | 2025-08-19 | $158,250.95 | −$304.35 | −0.1923% | +6.1412% |
| 72 | 2025-08-20 | $157,454.49 | −$536.70 | −0.3409% | +5.8004% |
| 73 | 2025-08-21 | $156,853.62 | −$115.75 | −0.0738% | +5.7266% |
| 74 | 2025-08-22 | $160,154.49 | +$431.15 | +0.2692% | +5.9958% |
| 75 | 2025-08-25 | $159,720.31 | +$35.60 | +0.0223% | +6.0181% |
| 76 | 2025-08-26 | $161,701.73 | +$906.90 | +0.5608% | +6.5789% |
| 77 | 2025-08-27 | $160,667.99 | +$853.30 | +0.5311% | +7.1100% |
| 78 | 2025-08-28 | $161,394.99 | +$499.60 | +0.3096% | +7.4196% |
| 79 | 2025-08-29 | $160,274.71 | — | — | +7.4196% |
| 80 | 2025-09-01 | $160,636.67 | — | — | +7.4196% |
| 81 | 2025-09-02 | $160,636.67 | −$539.35 | −0.3358% | +7.0838% |
| 82 | 2025-09-03 | $160,580.81 | −$176.35 | −0.1098% | +6.9740% |
| 83 | 2025-09-04 | $161,560.66 | +$67.90 | +0.0420% | +7.0160% |
| 84 | 2025-09-05 | $161,498.84 | +$389.20 | +0.2410% | +7.2570% |
| 85 | 2025-09-08 | $162,758.82 | +$317.80 | +0.1953% | +7.4523% |
| 86 | 2025-09-09 | $164,479.40 | +$388.95 | +0.2365% | +7.6888% |
| 87 | 2025-09-10 | $166,150.72 | +$606.50 | +0.3650% | +8.0538% |
| 88 | 2025-09-11 | $167,244.42 | +$55.90 | +0.0334% | +8.0872% |
| 89 | 2025-09-12 | $171,728.35 | +$520.65 | +0.3032% | +8.3904% |
| 90 | 2025-09-15 | $173,303.32 | — | — | +8.3904% |
| 91 | 2025-09-16 | $173,948.64 | +$131.30 | +0.0755% | +8.4659% |
| 92 | 2025-09-17 | $173,468.55 | — | — | +8.4659% |
| 93 | 2025-09-18 | $175,552.89 | — | — | +8.4659% |
| 94 | 2025-09-19 | $178,536.63 | — | — | +8.4659% |
| 95 | 2025-09-22 | $179,124.21 | +$49.65 | +0.0277% | +8.4936% |
| 96 | 2025-09-23 | $179,384.96 | — | — | +8.4936% |
| 97 | 2025-09-24 | $179,674.30 | — | — | +8.4936% |
| 98 | 2025-09-25 | $177,777.18 | +$115.30 | +0.0649% | +8.5584% |
| 99 | 2025-09-26 | $178,959.60 | — | — | +8.5584% |
| 100 | 2025-09-29 | $180,016.88 | — | — | +8.5584% |
| 101 | 2025-09-30 | $181,851.81 | — | — | +8.5584% |
| 102 | 2025-10-01 | $183,843.88 | — | — | +8.5584% |
| 103 | 2025-10-02 | $182,795.09 | — | — | +8.5584% |
| 104 | 2025-10-03 | $178,606.92 | — | — | +8.5584% |
| 105 | 2025-10-06 | $183,459.80 | +$44.65 | +0.0243% | +8.5828% |
| 106 | 2025-10-07 | $182,521.86 | +$489.30 | +0.2681% | +8.8509% |
| 107 | 2025-10-08 | $184,417.80 | +$116.25 | +0.0630% | +8.9139% |
| 108 | 2025-10-09 | $183,584.16 | — | — | +8.9139% |
| 109 | 2025-10-10 | $177,399.99 | — | — | +8.9139% |
| 110 | 2025-10-13 | $181,794.61 | — | — | +8.9139% |
| 111 | 2025-10-14 | $182,401.03 | — | — | +8.9139% |
| 112 | 2025-10-15 | $183,741.08 | — | — | +8.9139% |
| 113 | 2025-10-16 | $183,878.33 | +$149.95 | +0.0815% | +8.9954% |
| 114 | 2025-10-17 | $183,812.52 | — | — | +8.9954% |
| 115 | 2025-10-20 | $187,778.93 | — | — | +8.9954% |
| 116 | 2025-10-21 | $184,555.37 | −$35.35 | −0.0192% | +8.9763% |
| 117 | 2025-10-22 | $182,510.49 | — | — | +8.9763% |
| 118 | 2025-10-23 | $185,039.85 | — | — | +8.9763% |
| 119 | 2025-10-24 | $185,212.52 | — | — | +8.9763% |
| 120 | 2025-10-27 | $188,964.82 | — | — | +8.9763% |
| 121 | 2025-10-28 | $189,114.86 | +$664.25 | +0.3512% | +9.3275% |
| 122 | 2025-10-29 | $191,532.96 | +$1,298.60 | +0.6780% | +10.0055% |
| 123 | 2025-10-30 | $188,709.41 | — | — | +10.0055% |
| 124 | 2025-10-31 | $191,501.06 | — | — | +10.0055% |
| 125 | 2025-11-03 | $194,408.90 | — | — | +10.0055% |
| 126 | 2025-11-04 | $185,905.31 | — | — | +10.0055% |
| 127 | 2025-11-05 | $187,270.80 | — | — | +10.0055% |
| 128 | 2025-11-06 | $181,022.00 | +$981.95 | +0.5424% | +10.5480% |
| 129 | 2025-11-07 | $180,784.89 | −$340.35 | −0.1883% | +10.3597% |
| 130 | 2025-11-10 | $188,483.19 | +$28.30 | +0.0150% | +10.3747% |
| 131 | 2025-11-11 | $187,872.94 | +$614.65 | +0.3272% | +10.7019% |
| 132 | 2025-11-12 | $186,324.22 | +$65.65 | +0.0352% | +10.7371% |
| 133 | 2025-11-13 | $179,543.89 | — | — | +10.7371% |
| 134 | 2025-11-14 | $179,627.13 | +$19.30 | +0.0107% | +10.7479% |
| 135 | 2025-11-17 | $177,623.34 | — | — | +10.7479% |
| 136 | 2025-11-18 | $175,425.27 | — | — | +10.7479% |
| 137 | 2025-11-19 | $175,007.42 | +$47.60 | +0.0272% | +10.7751% |
| 138 | 2025-11-20 | $170,263.78 | +$30.30 | +0.0178% | +10.7929% |
| 139 | 2025-11-21 | $169,876.21 | +$462.60 | +0.2723% | +11.0652% |
| 140 | 2025-11-24 | $175,190.49 | −$140.05 | −0.0799% | +10.9852% |
| 141 | 2025-11-25 | $175,775.54 | +$169.65 | +0.0965% | +11.0818% |
| 142 | 2025-11-26 | $177,938.71 | +$1,320.60 | +0.7422% | +11.8239% |
| 143 | 2025-11-27 | $180,213.15 | — | — | +11.8239% |
| 144 | 2025-11-28 | $180,213.15 | +$436.60 | +0.2423% | +12.0662% |
| 145 | 2025-12-01 | $179,873.99 | +$73.30 | +0.0408% | +12.1069% |
| 146 | 2025-12-02 | $180,880.00 | +$25.30 | +0.0140% | +12.1209% |
| 147 | 2025-12-03 | $183,699.51 | +$218.30 | +0.1188% | +12.2398% |
| 148 | 2025-12-04 | $184,887.57 | — | — | +12.2398% |
| 149 | 2025-12-05 | $186,158.65 | +$201.65 | +0.1083% | +12.3481% |
| 150 | 2025-12-08 | $185,197.89 | — | — | +12.3481% |
| 151 | 2025-12-09 | $186,024.87 | — | — | +12.3481% |
| 152 | 2025-12-10 | $188,688.01 | — | — | +12.3481% |
| 153 | 2025-12-11 | $188,911.22 | — | — | +12.3481% |
| 154 | 2025-12-12 | $188,154.68 | — | — | +12.3481% |
| 155 | 2025-12-15 | $189,178.00 | — | — | +12.3481% |
| 156 | 2025-12-16 | $191,252.13 | — | — | +12.3481% |
| 157 | 2025-12-17 | $186,371.30 | −$1,056.05 | −0.5666% | +11.7815% |
| 158 | 2025-12-18 | $190,551.17 | +$1,103.30 | +0.5790% | +12.3605% |
| 159 | 2025-12-19 | $193,035.16 | +$191.90 | +0.0994% | +12.4599% |
| 160 | 2025-12-22 | $194,825.95 | +$50.60 | +0.0260% | +12.4858% |
| 161 | 2025-12-23 | $195,506.60 | +$340.65 | +0.1742% | +12.6601% |
| 162 | 2025-12-24 | $195,407.05 | +$119.30 | +0.0611% | +12.7211% |
| 163 | 2025-12-25 | $193,645.42 | — | — | +12.7211% |
| 164 | 2025-12-26 | $193,645.42 | +$66.30 | +0.0342% | +12.7554% |
| 165 | 2025-12-29 | $188,740.10 | — | — | +12.7554% |
| 166 | 2025-12-30 | $187,451.14 | — | — | +12.7554% |
| 167 | 2025-12-31 | $185,340.65 | −$233.70 | −0.1261% | +12.6293% |
| 168 | 2026-01-01 | $181,598.49 | — | — | +12.6293% |
| 169 | 2026-01-02 | $181,598.49 | −$308.40 | −0.1698% | +12.4595% |
| 170 | 2026-01-05 | $186,127.82 | +$78.60 | +0.0422% | +12.5017% |
| 171 | 2026-01-06 | $187,995.67 | +$347.85 | +0.1850% | +12.6867% |
| 172 | 2026-01-07 | $187,907.62 | +$449.95 | +0.2395% | +12.9262% |
| 173 | 2026-01-08 | $187,004.30 | — | — | +12.9262% |
| 174 | 2026-01-09 | $187,949.44 | +$678.65 | +0.3611% | +13.2872% |
| 175 | 2026-01-12 | $188,854.79 | — | — | +13.2872% |
| 176 | 2026-01-13 | $187,834.66 | — | — | +13.2872% |
| 177 | 2026-01-14 | $187,028.84 | +$108.30 | +0.0579% | +13.3452% |
| 178 | 2026-01-15 | $185,896.33 | — | — | +13.3452% |
| 179 | 2026-01-16 | $183,641.85 | — | — | +13.3452% |
| 180 | 2026-01-19 | $182,527.22 | — | — | +13.3452% |
| 181 | 2026-01-20 | $182,527.22 | +$107.30 | +0.0588% | +13.4039% |
| 182 | 2026-01-21 | $183,215.47 | −$326.40 | −0.1782% | +13.2258% |
| 183 | 2026-01-22 | $186,153.42 | +$639.90 | +0.3437% | +13.5695% |
| 184 | 2026-01-23 | $188,363.08 | −$294.70 | −0.1565% | +13.4131% |
| 185 | 2026-01-26 | $187,708.83 | +$176.60 | +0.0941% | +13.5072% |
| 186 | 2026-01-27 | $188,576.80 | +$38.60 | +0.0205% | +13.5276% |
| 187 | 2026-01-28 | $188,378.43 | +$147.90 | +0.0785% | +13.6061% |
| 188 | 2026-01-29 | $183,922.49 | +$282.65 | +0.1537% | +13.7598% |
| 189 | 2026-01-30 | $176,853.25 | −$119.35 | −0.0675% | +13.6923% |
| 190 | 2026-02-02 | $174,336.68 | +$386.30 | +0.2216% | +13.9139% |
| 191 | 2026-02-03 | $179,499.98 | −$120.70 | −0.0672% | +13.8467% |
| 192 | 2026-02-04 | $173,021.41 | −$52.70 | −0.0305% | +13.8162% |
| 193 | 2026-02-05 | $165,853.73 | +$211.95 | +0.1278% | +13.9440% |
| 194 | 2026-02-06 | $136,598.09 | +$1,022.85 | +0.7488% | +14.6928% |
| 195 | 2026-02-09 | $138,744.38 | +$685.30 | +0.4939% | +15.1867% |
| 196 | 2026-02-10 | $137,279.30 | — | — | +15.1867% |
| 197 | 2026-02-11 | $136,472.13 | — | — | +15.1867% |
| 198 | 2026-02-12 | $131,998.03 | −$163.35 | −0.1238% | +15.0630% |
| 199 | 2026-02-13 | $134,038.35 | +$18.30 | +0.0137% | +15.0767% |
| 200 | 2026-02-16 | $132,478.16 | — | — | +15.0767% |
| 201 | 2026-02-17 | $132,478.16 | +$76.65 | +0.0579% | +15.1345% |
| 202 | 2026-02-18 | $134,594.00 | +$44.30 | +0.0329% | +15.1674% |
| 203 | 2026-02-19 | $134,536.34 | +$14.30 | +0.0106% | +15.1781% |
| 204 | 2026-02-20 | $135,792.03 | — | — | +15.1781% |
| 205 | 2026-02-23 | $135,092.87 | +$100.30 | +0.0742% | +15.2523% |
| TOTAL / AVERAGE | $165,178 avg | +$24,827.20 | +15.2523% | 15.2523% | |
Source: AcuBooth Daily Return Model v3. Period totals confirmed: Σ Daily Return % = 15.2523% · Σ Options P&L = $24,827.20 · Avg CC-Eligible Equity = $165,177.78. All rows are independently verifiable against Charles Schwab account statements for Account 626.
These positions had covered calls written on them during the period. Their closing market value was used as the denominator each day a call was active.
These positions were held in the account during the period but did not have covered calls written on them. Their value is not included in any return denominator calculation.
Excluding non-covered positions from the denominator means the reported return reflects only the portion of the portfolio that the covered call strategy was actively managing. Including uncovered positions would understate the strategy's effectiveness by dividing income by equity it was not working with.
Compliance note: The SEC does not mandate a single calculation methodology for overlay strategies. Firms have flexibility in how they measure and present performance provided the methodology is clearly and fully disclosed. AcuBooth is in the process of confirming the appropriate GIPS/non-GIPS classification with compliance counsel. This page constitutes AcuBooth's current good-faith disclosure of methodology pending formal classification.
Writing covered calls limits participation in upside above the strike price. If a position moves significantly higher, the account receives the premium but foregoes equity appreciation beyond the strike.
If the underlying security rises above the strike price at expiration, the shares may be called away. AcuBooth uses rolling to attempt to prevent this, but assignment cannot be guaranteed to be prevented in all cases.
This return measures the covered call sleeve only — not equity appreciation or depreciation in the underlying positions. The total account return will differ and may be negative even when overlay return is positive.
Options transactions generate 1099 short-term gain and loss activity. The BTC/roll activity that creates the $35,259 in 1099 losses shown above represents real taxable events with real cash-flow implications for tax planning.
Premium income depends on implied volatility, time to expiration, and proximity to the strike. Results from this period (May 2025–Feb 2026) reflect specific market conditions that may not persist.
These results are for one account. Results will vary materially across different accounts, positions, account sizes, and enrollment timing. This data cannot be extrapolated to represent program-wide performance.
All STO and BTC orders are sourced from AcuBooth's trade execution records — the same system that routed the orders to Charles Schwab. Each record includes execution timestamp, symbol, strike, expiry, premium, contracts, and commission.
Daily closing prices for all covered positions are sourced from Yahoo Finance adjusted closing price data. These are used exclusively to compute the CC-eligible equity denominator for each day. No price data is estimated.
Account information (custodian: Charles Schwab, Account 626, holder: Alisa K.) is sourced from the executed overlay agreement. The account has been active under AcuBooth management since the covered call sleeve was approved on May 13, 2025.
Net Options P&L = Gross STO premiums ($60,086.45) minus BTC costs ($35,259.25) minus commissions ($107.50) = $24,719.70. Rounded to $24,720 in summary materials. The exact figure used in the return calculation is $24,827.20, which reflects the exact daily-level model sum (see footnote 3).
The $24,719.70 figure is the income-waterfall net (exact sum of gross minus BTC minus fees). The $24,827.20 figure is the daily model sum. The $107.50 difference reflects the timing of when commissions are applied in the daily vs. aggregate model. The 15.25% figure is derived from the daily model total of $24,827.20 and is the more precise figure.
The daily model sum of $24,827.20 is the sum of all daily Options P&L values across 205 rows in the AcuBooth Daily Return Model v3 worksheet. This is confirmed by the model's summary row. The Σ Daily Return % = 15.2523% is independently confirmed as the sum of each day's (Options P&L ÷ CC-Eligible Equity) across all 205 days.
Annualized = 15.2523% × (365 ÷ 285) = 19.53%. The 285 calendar days is the span from May 13, 2025 to Feb 23, 2026 inclusive. This is a simple linear extrapolation — not a compound annual growth rate (CAGR), not geometric annualization, and not an IRR. It allows comparison across accounts with different inception periods but does not represent a realistic 12-month projection.
The $35,259.25 in BTC costs represents short-term capital losses on the 1099-B. These are tax events, not cash outflows. The underlying shares were never sold; only the call options were bought back. These losses may offset short-term capital gains from other sources. Estimated tax savings of ~$8,462 (using 24% marginal rate on $35,259 × 24%) are illustrative only — actual tax impact depends on the client's specific tax situation and should be confirmed with a qualified tax advisor.
No assignments occurred during this period. All 59 roll events were intentional pre-expiration closures and re-opens to manage strike risk as positions moved upward. This is a feature of AcuBooth's rule-based execution system, not a guarantee of future assignment avoidance.
Past performance is not indicative of future results. All figures on this page are historical and specific to Account 626 (Alisa K., Charles Schwab) for the period May 13, 2025 to Feb 23, 2026 only. These figures do not represent typical results for any other account or any future period. The covered call overlay strategy involves significant risks including but not limited to capped upside, assignment risk, premium income variability, and tax consequences. See Legal & Disclosures for full risk disclosures and regulatory information.